Kofin Magnet Tare da Kwaya na Waje da Kusa (MF)
Kofin Magnet (jerin MF)
Abu | Girman | Dia | Zaren Kwaya | Rufe ƙugiya Hight | Kwaya Harda Hight | Jimlar Hight | Jan hankali Kimanin (Kg) |
MF10 | D10x36 | 10 | M3 | 23.5 | 12.5 | 36 | 2 |
MF12 | D12x36 | 12 | M3 | 23.8 | 12.2 | 36 | 4 |
MF16 | D16x36 | 16 | M4 | 22.5 | 13.5 | 36 | 6 |
MF20 | D20x38 | 20 | M4 | 23.0 | 15 | 38 | 9 |
MF25 | D25x48 | 25 | M5 | 31.0 | 17 | 48 | 22 |
MF32 | D32x48.8 | 32 | M6 | 30.8 | 18 | 48.8 | 34 |
MF36 | D36x48.2 | 36 | M6 | 29.7 | 18.5 | 48.2 | 41 |
MF42 | D42x49.9 | 42 | M6 | 31.1 | 18.8 | 49.9 | 68 |
MF48 | D48x66 | 48 | M8 | 42.0 | 24 | 66 | 81 |
MF60 | D60x70.2 | 60 | M8 | 42.2 | 28 | 70.2 | 113 |
MF75 | D75x88 | 75 | M10 | 53.0 | 35 | 88 | 164 |
Ƙayyadaddun bayanai
Sunan mai bayarwa | Yiwu Magnetic Hill E-commerce Firm |
HQ | LianDong U Valley Manufacturing Industrial Park, Yinzhou District, Ningbo, China |
Rukuni | Yankin ci gaban masana'antu na Gaoqiao, gundumar Yinzhou, Ningbo, kasar Sin |
Masana'antu | Magnetic Co., Ltd. |
Yanar Gizo | http://www.magnetcup.com |
Kudi | DOllar Amurka |
Juyawa | $2,500,000 |
Takaddun shaida mai inganci | Saukewa: IS09001 |
Tuntuɓar | Cherish Li |
Aiki | Tallace-tallace |
Imel | mfg@magnetcup.com |
Tel. | 86-574-81350271 |
Filin abokin ciniki | Motoci,motoci,magani,hardwares |
Bayanan abokin ciniki | PHILLIPS&TEMRO masana'antu |
Tsarin samar da Magnetic
Raw Materials Compound → Haɗaɗɗen Zazzabi → Niƙa cikin Foda → Gyaran Latsa → Tsayawa → Niƙa / Machining → Dubawa → Marufi
1. Danyen Kaya:
Raw Materials Compound yana da alaƙa da kaddarorin maganadisu: injiniyan albarkatun ƙasa da ba kasafai ba suna daidai da ma'aunin masana'antar maganadisu ko takamaiman buƙatun abokan ciniki (don samar da yawa) (kowace fayilolin sarrafawa na sirri)
Karamin tsari yana amfani da ingots na maganadisu don injina (A. sau biyu duba daraja ko kaddarorin kafin yin aiki; B. Gwada kaddarorin samfur bayan machining, bayanan fayil)
2. Babban Fusion na Zazzabi: Kariyar gas ɗin da ba ta dace ba, bin hanyoyin aiki na fusion.
3. Niƙa cikin Foda: Kariyar iskar gas, bin hanyoyin niƙa. Samfuran girman ɓangarorin kowane ƙuri'a don tabbatar da daidaitaccen girman barbashi ya sami kowane fayilolin sarrafawa.
4. Latsa Molding: Inert gas kariya. Zaɓi kayan aikin latsa daidai. Tsari akan fayilolin sarrafawa.
5. Sintering: injin murhu, kariyar iskar gas, gudanar da shirin sintering na kwamfuta. Kula da tsarin kariya na gas da tsarin sanyaya ruwa. Fayilolin da aka sarrafa su.
Bayan sintering, samfurin gwada magnetin ingots, shigar da bayanai. An saka ƙwararrun ingots na maganadisu cikin hannun jari ga kowane nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in nau'in iri.
6. Machining: Machining bisa ga girman bugu. Yi sabon kayan aiki don buƙatu na musamman.
7. Plating: Plate in an shafa. Bukatun kowane buƙatun bugu na abokin ciniki.